Latias Pokemon Go Best Moveset
Table of Contents
Click for Latias
Shiny Variant Non Available
- Original
- Shiny
Pokemon Ratings
Pokemon Stats
40.00 kg Weight
1.40 m Summit
Pokemon Max CP Level 50: 3,968 Level 40: three,510 Level 25: two,507 (Raid + Atmospheric condition) Level xx: 2,006 (Raid) Level 15: 1,504 (Research Tasks)
PVE Movesets Grades
PVE Offensive Moves Caption
- Dragon Jiff is preferred over Zen Headbuttfor yielding higher bike DPS and beingness much more than contrivance-friendly.
- Charm doesn't accept much use on Shadow Latias, particularly without STAB.
- Outrage is the preferred charge move. Information technology partially makes up for Shadow Latias's lower Atk compared to Latios.
- Psychic has synergy with Zen Headbutt and makes Shadow Latias a decent tanky Psychic assaulter.
- Thunderis sub-par move. TM this movement.
PVE Overview
Latias is the more than defensive of the two Hoenn Dragon/Psychic Dragons, making information technology the less valuable of the two when it comes to raids. Simply with the Shadow boost it's... pretty mediocre. The problem is the fact that Dragon and Psychic are both types that takeobscenelystrong Pokemon, so it'sveryhard to hit genuine viability on either side. Still, it's an okay choice for players who don't accept better options.
Fast Moves
Charge Moves
Exclusive Charge Moves
| Candy | 120 |
|---|---|
| Stardust | 120,000 |
Other
| Female person Ratio | 100.0 % |
| Male Ratio | 0.0 % |
| Flee Charge per unit | 1.0 % |
| Buddy Distance | 20 km |
| Capture Rate | 2.0 % |
Pokemon Type Chart
Raid Boss Grab Charge per unit
Dragon Medal
None
Bronze
Silver
Gilt
Psychic Medal
None
Bronze
Silver
Golden
| Normal | Nice! | Great! | Excellent! | ||
|---|---|---|---|---|---|
| No Drupe | - | ||||
| Curve | |||||
| Razz Drupe | - | ||||
| Bend | |||||
| Gilt Razz Berry | - | ||||
| Curve |
Pokemon Min/Max CP Values
How to use: You demand to know your Pokemon's exact level. To find exactly what level your Pokémon is, ability up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1.
Every time you ability up, your Pokémon gains one-half a level.
| Stardust | Level | Min CP | Max CP |
|---|---|---|---|
| 200 | 1 | 43 | 49 |
| 200 | 1.5 | 90 | 102 |
| 200 | 2 | 136 | 155 |
| 200 | two.5 | 182 | 208 |
| 400 | 3 | 229 | 261 |
| 400 | 3.5 | 275 | 314 |
| 400 | four | 322 | 367 |
| 400 | 4.5 | 368 | 420 |
| 600 | 5 | 415 | 473 |
| 600 | 5.5 | 461 | 526 |
| 600 | half-dozen | 508 | 579 |
| 600 | 6.five | 554 | 632 |
| 800 | 7 | 601 | 685 |
| 800 | 7.five | 647 | 738 |
| 800 | 8 | 694 | 791 |
| 800 | 8.5 | 740 | 844 |
| g | 9 | 786 | 897 |
| 1000 | ix.5 | 833 | 950 |
| 1000 | 10 | 879 | 1003 |
| thou | ten.5 | 923 | 1053 |
| 1300 | 11 | 967 | 1103 |
| 1300 | 11.5 | 1011 | 1153 |
| 1300 | 12 | 1055 | 1203 |
| 1300 | 12.5 | 1099 | 1254 |
| 1600 | 13 | 1143 | 1304 |
| 1600 | thirteen.5 | 1187 | 1354 |
| 1600 | 14 | 1231 | 1404 |
| 1600 | xiv.5 | 1275 | 1454 |
| 1900 | 15 | 1319 | 1504 |
| 1900 | 15.5 | 1363 | 1554 |
| 1900 | 16 | 1407 | 1604 |
| 1900 | 16.5 | 1451 | 1655 |
| 2200 | 17 | 1495 | 1705 |
| 2200 | 17.5 | 1539 | 1755 |
| 2200 | 18 | 1583 | 1805 |
| 2200 | 18.5 | 1627 | 1855 |
| 2500 | 19 | 1671 | 1905 |
| 2500 | nineteen.5 | 1715 | 1955 |
| 2500 | twenty | 1759 | 2006 |
| 2500 | 20.5 | 1803 | 2056 |
| 3000 | 21 | 1847 | 2106 |
| 3000 | 21.5 | 1891 | 2156 |
| 3000 | 22 | 1935 | 2206 |
| 3000 | 22.5 | 1979 | 2256 |
| 3500 | 23 | 2023 | 2307 |
| 3500 | 23.5 | 2067 | 2357 |
| 3500 | 24 | 2111 | 2407 |
| 3500 | 24.5 | 2155 | 2457 |
| 4000 | 25 | 2199 | 2507 |
| 4000 | 25.5 | 2243 | 2557 |
| 4000 | 26 | 2287 | 2608 |
| 4000 | 26.v | 2331 | 2658 |
| 4500 | 27 | 2375 | 2708 |
| 4500 | 27.5 | 2419 | 2758 |
| 4500 | 28 | 2463 | 2808 |
| 4500 | 28.5 | 2507 | 2858 |
| 5000 | 29 | 2551 | 2909 |
| 5000 | 29.five | 2595 | 2959 |
| 5000 | 30 | 2639 | 3009 |
| 5000 | xxx.v | 2661 | 3034 |
| 6000 | 31 | 2683 | 3059 |
| 6000 | 31.five | 2704 | 3084 |
| 6000 | 32 | 2726 | 3109 |
| 6000 | 32.v | 2748 | 3134 |
| 7000 | 33 | 2770 | 3159 |
| 7000 | 33.five | 2792 | 3184 |
| 7000 | 34 | 2814 | 3209 |
| 7000 | 34.5 | 2836 | 3234 |
| 8000 | 35 | 2858 | 3259 |
| 8000 | 35.v | 2880 | 3285 |
| 8000 | 36 | 2902 | 3310 |
| 8000 | 36.5 | 2924 | 3335 |
| 9000 | 37 | 2946 | 3360 |
| 9000 | 37.5 | 2968 | 3385 |
| 9000 | 38 | 2990 | 3410 |
| 9000 | 38.5 | 3012 | 3435 |
| 10000 | 39 | 3034 | 3460 |
| 10000 | 39.v | 3056 | 3485 |
| 10000 | forty | 3078 | 3510 |
Prove All
Latias Pokemon Go Best Moveset,
Source: https://gamepress.gg/pokemongo/pokemon/380-shadow
Posted by: crabtreehanzed1988.blogspot.com

0 Response to "Latias Pokemon Go Best Moveset"
Post a Comment